
Insulated Pin Terminal 
CE Approval 
Insulated Pin Terminal(cable terminal,terminal connector)
Specifications:
Lead section: 0.51.5mm2(2216) Max current: =19A
| Type | F(mm) | Dimension (mm) | Color | ||
| L | H | D | |||
| PTV1.25-9 | 1.9 | 19.0 | 10.0 | 4.3 | Red | 
| PTV1.25-10 | 1.9 | 20.0 | |||
| PTV1.25-12 | 1.9 | 22.0 | |||
| PTV1.25-13 | 1.9 | 23.0 | |||
Lead section: 1.52.5mm2(1614) Max current: =27A
| Type | F(mm) | Dimension (mm) | Color | ||
| L | H | ||||
| PTV2-9 | 1.9 | 19.0 | 10.0 | 4.9 | Blue | 
| PTV2-10 | 1.9 | 20.0 | |||
| PTV2-12 | 1.9 | 22.0 | |||
| PTV2-13 | 1.9 | 23.0 | |||
Lead section: 46mm2(1210) Max current: =48A
| Type | F(mm) | Dimension (mm) | Color | ||
| L | H | D | |||
| PTV5.5-3 | 2.8 | 25.5 | 12.5 | 6.7 | Yellow | 
Lead section: 0.51.5mm2(2216) Max current: =19A
| ITEM.NO. | Dimension (mm) | |||
| W | L | F | C | |
| BDV1.25-10 | 2.3 | 20.0 | 10.0 | 4.3 | 
| BDV1.25-11 | 3.0 | 21.0 | 11.0 | |
| BDV1.25-14 | 3.0 | 24.0 | 14.0 | |
| BDV1.25-18 | 2.3 | 28.0 | 18.0 | |
Lead section: 1.52.5mm2(1614) Max current: =27A
| ITEM.NO. | Dimension (mm) | |||
| W | L | F | C | |
| BDV2-9 | 2.8 | 19.0 | 9.0 | 4.9 | 
| BDV2-18 | 2.3 | 28.0 | 18.0 | |
Lead section: 46mm2(1210) Max current: =48A
| ITEM.NO. | Dimension (mm) | |||
| W | L | F | C | |
| BDV5.5-10 | 2.8 | 22.5 | 10.0 | 5.6 |